飞控-77: 77 std flight-controller projects ingested

Topic-targeted pull from local listing index (`name OR introduction`
contains 飞控). 79 std hits in oshwhub_listing_full.jsonl, 2 already
crawled, 77 newly fetched.

dev1 (Guangzhou) walltime:
  Step 1 detail scrape ~12s, Step 4 std-source backfill ~80s
  (concurrency=5)
Source completeness: 73/77 with editor source, 4 are upstream
attachments-only (no editor session ever attached, source_documents=[]
is genuine — no editor_version on the SSR page either).

Crawler hardening (crawlers/oshwhub/crawler.py):
- count.{like,star,fork,views} are now `.get(..., 0)` defensive.
  Listing API omits zero-valued fields for some low-activity entries
  (3/77 hit this on first pass, hard-failed with KeyError 'like').
  Affects rank_score, pick_top, and metadata.json metrics block.

License mix: 65% GPL 3.0, 11% Public Domain, 11% MIT, ~6% CC variants.

Transport: dev1 → SG via tar+scp (33 MB, ~3 min over lossy
cross-region link). Bypassed gitea push from dev1 because the same
6.5%-loss link tanks single-stream throughput.
This commit is contained in:
2026-04-30 19:04:58 +08:00
parent c199840ad3
commit 29530e09d2
20 changed files with 442 additions and 19 deletions

View File

@@ -1,8 +1,8 @@
# Crawled Projects Index
_自动生成,最近更新 2026-04-30 10:51 UTC_
_自动生成,最近更新 2026-04-30 11:05 UTC_
**当前**139 个项目 · 363 个附件 · 4006.9 MB
**当前**142 个项目 · 363 个附件 · 4006.9 MB
> 按 **Stars 倒序**。Title → 源站UUID → 本仓库对应目录。
@@ -146,17 +146,20 @@ _自动生成最近更新 2026-04-30 10:51 UTC_
| 136 | [MATEK F405 WSE 滑翔机飞控主控板部分](https://oshwhub.com/airbus15/matek-f405-wse-fc)<br>[`7ced1bbf…`](./data/raw/oshwhub/7ced1bbf350443938663c53151583a93/) | [AIRBUS15](https://oshwhub.com/airbus15) | GPL 3.0 | Std<br><sub>6.5.46</sub> | 5 | 3 | 5 | 570 | 1 | 2.6 |
| 137 | [MWC_AIRPLANE_V2](https://oshwhub.com/thecrazyboy/mwc_airplane_copy)<br>[`2e6315ee…`](./data/raw/oshwhub/2e6315eee4944072a6e408b0951c74f2/) | [thecrazyboy](https://oshwhub.com/thecrazyboy) | GPL 3.0 | Std<br><sub>6.4.7</sub> | 4 | 2 | 6 | 1,312 | 0 | 0.0 |
| 138 | [Lora1280_Radio](https://oshwhub.com/qjay/lora1280radio)<br>[`99618f1e…`](./data/raw/oshwhub/99618f1edce54a258388688ae1c2c15d/) | [qjay](https://oshwhub.com/qjay) | Public Domain | Std<br><sub>6.5.28</sub> | 3 | 1 | 0 | 1,083 | 3 | 83.9 |
| 139 | [F405-Wing-usb](https://oshwhub.com/yuanfpv/f405-wing-usb)<br>[`03983a6a…`](./data/raw/oshwhub/03983a6a52df4d9d8115a4a0fe8ca830/) | [YuanCoding](https://oshwhub.com/yuanfpv) | GPL 3.0 | Std<br><sub>6.5.23</sub> | 2 | 3 | 12 | 1,780 | 0 | 0.0 |
| 139 | [MATEK F405 WSE 滑翔机飞控电源板部分](https://oshwhub.com/airbus15/matek-f405-wse-hua-xiang-ji-fei-kong-dian-yuan-ban-bu-fen)<br>[`025eab68…`](./data/raw/oshwhub/025eab68656a4f80992a8349ffc3ecb4/) | [AIRBUS15](https://oshwhub.com/airbus15) | GPL 3.0 | Std<br><sub>6.5.46</sub> | 3 | 0 | 1 | 397 | 0 | 0.0 |
| 140 | [F405-Wing-usb](https://oshwhub.com/yuanfpv/f405-wing-usb)<br>[`03983a6a…`](./data/raw/oshwhub/03983a6a52df4d9d8115a4a0fe8ca830/) | [YuanCoding](https://oshwhub.com/yuanfpv) | GPL 3.0 | Std<br><sub>6.5.23</sub> | 2 | 3 | 12 | 1,780 | 0 | 0.0 |
| 141 | [MATEK F405 WSE 飞控USB板部分](https://oshwhub.com/airbus15/matek-f405-wse-fei-kong-usb-ban-bu-fen)<br>[`8ee22e5a…`](./data/raw/oshwhub/8ee22e5a5bf9430ab1b87d738eca794c/) | [AIRBUS15](https://oshwhub.com/airbus15) | GPL 3.0 | Std<br><sub>6.5.46</sub> | 2 | 0 | 0 | 320 | 0 | 0.0 |
| 142 | [m1_mh743_ada_v4](https://oshwhub.com/JumperShao/m1_mh743_ada_v4)<br>[`21817f8f…`](./data/raw/oshwhub/21817f8fcf2d4e36b96f8e00c33a5c93/) | [JumperShao](https://oshwhub.com/JumperShao) | GPL 3.0 | Std<br><sub>6.4.31</sub> | 1 | 0 | 2 | 1,074 | 0 | 0.0 |
## 汇总
- Stars 合计 **95,627**(平均 687/项目)
- Stars 合计 **95,633**(平均 673/项目)
- Likes 合计 **45,574**
- Views 合计 **10,437,035**
- Views 合计 **10,438,826**
### License 分布
- `GPL 3.0` — 84 项目
- `GPL 3.0` — 87 项目
- `Public Domain` — 17 项目
- `MIT` — 9 项目
- `CC BY-NC-SA 4.0` — 7 项目
@@ -175,7 +178,7 @@ _自动生成最近更新 2026-04-30 10:51 UTC_
### 数据源分布
- `oshwhub` — 139 项目
- `oshwhub` — 142 项目
## 目录结构(每个项目)