Add EasyEDA Pro EPRO2 source ingestion (3/5 batch test)
打通 oshwhub origin=pro 现代 Pro 3.x 工程的 EPRO2 源抓取链路。3/5
modern Pro 项目完整解出(共 8423 docs / 542 MB plain):
- X86 主板 7374 docs / 481 MB plain (chain=85, editor=3.2.15)
- 220V 桌面电源 771 docs / 26 MB plain (chain=28, editor=3.2.69)
- ESP-VoCat 278 docs / 7.5 MB plain (chain=12, editor=3.2.91)
剩余 2/5 是 legacy Pro 2.x(立创泰山派 RK3566、梁山派),项目 meta
返回 branch_uuid=null + editorVersion="2.1.40",没有 git-style chain
模型,文档直接挂在 boards[].sch/pcb 字段上,访问端点暂未挖通;元
数据落库 metadata.json,source/ 留空。
实现要点:
- fetch_pro_source(): 4 步流程(project → branch HEAD → structures
→ /branches/<B>/histories/<HEAD> 即返完整 chain,无需 ?limit 批量
端点)+ 逐 history 走 AES-128-GCM 解密(16 字节 IV,pycryptodome
原生支持)+ gunzip + 按 DOCHEAD 切 per-doc EPRO2 流
- EPRO2 解析坑:行末单 `|` 是行终止符不是字段分隔符,必须先
rstrip("|") 再 split("||"),否则 payload JSON 解析失败 silently
swallow 导致 cur_doc 不设 → 第一轮 X86 板 7374 docs 抽出来只剩 2 个
- docType 实测远不止 BOARD/PCB/SCH/SCH_PAGE,还含 SYMBOL /
FOOTPRINT / DEVICE / BLOB / FONT / CONFIG —— Pro 把组件库快照也
随项目存到 history,下游做 EPRO2→KiCad 转换时必须先把这些 lib
doc 加载进 symbol cache
- Pro 2.x vs 3.x 是不同存储模型 —— 3.x 走 branch 模型(已打通),
2.x 走 boards[] 直链(未打通);判别条件:project meta 的
branch_uuid 是否为 null
CLI 新增 --with-pro-source / --backfill-pro-source / --pro-cookie /
--origin(按 origin 字段服务端过滤 listing API),crawl_one() 按
origin=pro 自动 dispatch 到 Pro fetcher。
schema:docType 类型从 integer 放宽到 [integer, string, null]
(兼容 Std 的 1/3 + Pro 的 BOARD/SCH 等),新增 message_count 字段。
License 注意:本批 5 个项目全是 NC-SA / GPL,未达 Pro source doc
§4.2 Forge 白名单(MIT/BSD/Apache/CC0/CC-BY/CERN-OHL-P/Unlicense)。
按 CLAUDE.md "研究用、不再分发" 原则 raw 入库无碍;Forge 投影时
另过白名单。
详细技术细节见 docs/sources/easyeda_pro_source.md rev 3 + log.md。
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -0,0 +1,35 @@
|
||||
{"type":"DOCHEAD","ticket":8955}||{"docType":"SYMBOL","client":"d65f147c8efe27cb","uuid":"7762a7d618f0dd1d","updateTime":1759497311184,"version":"1652432173"}|
|
||||
{"type":"META","ticket":8956,"id":"META"}||{"title":"LED_G","description":"","tags":[],"docType":2,"source":"f2e3f66bd97a4bf48271a86e7b539532|0819f05c4eef4c71ace90d822a990e87"}|
|
||||
{"type":"DOCHEAD"}||{"docType":"SYMBOL","client":"896022ff6c1988c4","uuid":"7762a7d618f0dd1d","updateTime":1759497306101,"version":"1652432173"}|
|
||||
{"type":"CANVAS","ticket":1,"id":"CANVAS"}||{"originX":0,"originY":0}|
|
||||
{"type":"PART","ticket":2,"id":"LED_G.1"}||{"BBOX":[-5,21,12,-7],"title":"LED_G.1"}|
|
||||
{"type":"ELE_PLACEHOLDER","ticket":3,"id":"267984f1c1336627"}||{"dataType":"ATTR","max":54}|
|
||||
{"type":"ATTR","ticket":4,"id":"e55"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":1,"parentId":"","key":"Device","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":5,"id":"e56"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":2,"parentId":"","key":"Convert to PCB","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":6,"id":"e57"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":3,"parentId":"","key":"Add into BOM","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":7,"id":"e58"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":4,"parentId":"","key":"Designator","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":8,"id":"e59"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":5,"parentId":"","key":"Supplier Footprint","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":9,"id":"e60"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":6,"parentId":"","key":"Symbol","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":10,"id":"e61"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":7,"parentId":"","key":"Footprint","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":11,"id":"e62"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":8,"parentId":"","key":"3D Model","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":12,"id":"e63"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":9,"parentId":"","key":"3D Model Title","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":13,"id":"e64"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":10,"parentId":"","key":"3D Model Transform","value":"","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":"#000080","fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ELE_PLACEHOLDER","ticket":14,"id":"3e9beead37cb6936"}||{"dataType":"PIN","max":14}|
|
||||
{"type":"PIN","ticket":15,"id":"e15"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":11,"display":true,"x":20,"y":0,"length":15,"rotation":180,"color":null,"pinShape":"NONE"}|
|
||||
{"type":"ATTR","ticket":16,"id":"e16"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":12,"parentId":"e15","key":"Pin Name","value":"C","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":null,"fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":false,"italic":false,"fontWeight":false,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":17,"id":"e19"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":13,"parentId":"e15","key":"Pin Number","value":"1","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":null,"fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":false,"italic":false,"fontWeight":false,"align":"RIGHT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":18,"id":"e24"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":14,"parentId":"e15","key":"Pin Type","value":"IN","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":null,"fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":null}|
|
||||
{"type":"ELE_PLACEHOLDER","ticket":19,"id":"8346f2edf913ab49"}||{"dataType":"PIN","max":11}|
|
||||
{"type":"PIN","ticket":20,"id":"e27"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":15,"display":true,"x":-20,"y":0,"length":15,"rotation":0,"color":null,"pinShape":"NONE"}|
|
||||
{"type":"ATTR","ticket":21,"id":"e28"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":16,"parentId":"e27","key":"Pin Name","value":"A","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":null,"fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":false,"italic":false,"fontWeight":false,"align":"RIGHT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":22,"id":"e31"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":17,"parentId":"e27","key":"Pin Number","value":"2","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":null,"fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":false,"italic":false,"fontWeight":false,"align":"LEFT_BOTTOM"}|
|
||||
{"type":"ATTR","ticket":23,"id":"e36"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":18,"parentId":"e27","key":"Pin Type","value":"IN","keyVisible":false,"valueVisible":false,"x":null,"y":null,"rotation":0,"color":null,"fillColor":null,"fontFamily":null,"fontSize":null,"strikeout":null,"underline":null,"italic":null,"fontWeight":null,"align":null}|
|
||||
{"type":"ELE_PLACEHOLDER","ticket":24,"id":"45b3182810661767"}||{"dataType":"POLY","max":38}|
|
||||
{"type":"POLY","ticket":25,"id":"e39"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":19,"points":[{"x":5,"y":7},{"x":5,"y":-7}],"closed":false,"strokeColor":null,"strokeStyle":null,"fillColor":null,"strokeWidth":null,"fillStyle":null}|
|
||||
{"type":"POLY","ticket":26,"id":"e40"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":20,"points":[{"x":-5,"y":6},{"x":5,"y":0},{"x":-5,"y":-7},{"x":-5,"y":6}],"closed":true,"strokeColor":null,"strokeStyle":null,"fillColor":"#00FF00","strokeWidth":null,"fillStyle":null}|
|
||||
{"type":"POLY","ticket":27,"id":"e41"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":21,"points":[{"x":8,"y":-21},{"x":4,"y":-19},{"x":6,"y":-17},{"x":8,"y":-21}],"closed":true,"strokeColor":"#A00000","strokeStyle":null,"fillColor":"#00FF00","strokeWidth":null,"fillStyle":null}|
|
||||
{"type":"POLY","ticket":28,"id":"e42"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":22,"points":[{"x":12,"y":-17},{"x":8,"y":-15},{"x":10,"y":-13},{"x":12,"y":-17}],"closed":true,"strokeColor":"#A00000","strokeStyle":null,"fillColor":"#00FF00","strokeWidth":null,"fillStyle":null}|
|
||||
{"type":"POLY","ticket":29,"id":"e43"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":23,"points":[{"x":1,"y":-14},{"x":5,"y":-18}],"closed":false,"strokeColor":null,"strokeStyle":null,"fillColor":null,"strokeWidth":null,"fillStyle":null}|
|
||||
{"type":"POLY","ticket":30,"id":"e44"}||{"partId":"LED_G.1","groupId":"","locked":false,"zIndex":24,"points":[{"x":5,"y":-10},{"x":9,"y":-14}],"closed":false,"strokeColor":null,"strokeStyle":null,"fillColor":null,"strokeWidth":null,"fillStyle":null}|
|
||||
{"type":"DOCHEAD","ticket":8955}||{"docType":"SYMBOL","client":"0fb97aaaf7dbe284","uuid":"7762a7d618f0dd1d","updateTime":1759992873615,"version":"1652432173","user":{"uuid":"215caa123bec401fba5bbdb222b0e772","nickname":"一只不爱吃鱼的猫","username":"liuxiaotao","avatar":"//image.lceda.cn/avatars/2022/8/W4GUor1tCl7FLtACkLdILGxmVP32cSSHlLXizbhS.png"}}|
|
||||
{"type":"DOCHEAD","ticket":8955}||{"docType":"SYMBOL","client":"0d178074b27f50a0","uuid":"7762a7d618f0dd1d","updateTime":1759993193068,"version":"1652432173","user":{"uuid":"215caa123bec401fba5bbdb222b0e772","nickname":"一只不爱吃鱼的猫","username":"liuxiaotao","avatar":"//image.lceda.cn/avatars/2022/8/W4GUor1tCl7FLtACkLdILGxmVP32cSSHlLXizbhS.png"}}|
|
||||
Reference in New Issue
Block a user